CAI-B Nordic Championship 2003, Starum Norway
Results Marathon
NR NAME PLA A B C D E 1 2 3 4 5 6 7 8 1-8 TOT CLT
4 SINGLE HORSE
29 Knut Andersson SWE 0.0 0.0 0.0 0.0 0.0 8.2 10.8 8.8 8.4 13.8 8.4 10.6 9.2 77.57 77.57 1
30 Tomas Sjöberg SWE 0.0 0.0 0.0 0.0 0.0 8.2 11.0 9.4 8.0 14.2 8.6 11.2 9.6 79.29 79.29 2
21 Lars Ove Venbakken NOR 0.0 0.0 0.0 0.0 0.0 8.8 11.0 9.6 9.6 13.0 9.4 10.4 9.2 80.38 80.38 3
25 Øystein Bakken NOR 0.0 0.0 0.0 0.0 0.0 8.6 11.0 11.0 8.2 13.2 9.8 10.4 9.2 80.77 80.77 4
28 Cecilia Qvarnström SWE 0.0 0.0 0.0 0.0 0.0 8.8 11.0 11.0 7.8 13.2 8.8 11.4 9.8 80.94 80.94 5
10 Helle Clausen DEN 0.0 0.0 0.0 0.0 0.0 9.6 11.4 9.0 8.8 12.8 10.0 12.0 9.6 82.27 82.27 6
14 Heidi Sinda FIN 0.0 0.0 0.0 0.0 0.0 8.6 12.0 10.2 8.2 13.8 9.8 11.4 9.8 82.84 82.84 7
12 Arja Mikkonen FIN 0.0 0.0 0.0 0.0 0.0 8.6 12.4 9.4 8.4 14.0 8.8 9.8 12.6 83.18 83.18 8
22 Lisbeth Simensen NOR 0.0 0.0 0.0 0.0 0.0 9.4 11.4 11.0 8.4 13.8 10.0 11.0 10.2 84.16 84.16 9
20 Hanne Engebretsen NOR 0.0 0.0 0.0 0.0 0.0 9.0 12.6 9.4 8.8 13.4 11.2 11.8 10.4 85.75 85.75 10
26 Anders Jönsson SWE 0.0 0.0 0.0 0.2 0.0 9.4 12.4 9.8 8.8 14.6 9.6 11.6 10.2 85.66 85.86 11
15 Michaela van Assendelft FIN 0.0 0.0 0.0 0.0 0.0 8.6 11.4 10.4 8.8 15.0 10.0 11.6 12.0 87.19 87.19 12
16 Tove Holmasto FIN 0.0 0.0 0.0 0.0 0.0 8.8 11.6 11.6 8.4 14.0 10.8 12.0 11.6 88.13 88.13 13
11 Jacob Bendtsen DEN 0.0 0.0 0.0 0.0 0.0 8.6 9.8 10.6 9.4 15.6 10.8 13.2 12.4 89.55 89.55 14
27 Anneli Blomberg SWE 0.0 0.0 0.0 0.0 0.0 10.0 13.2 10.0 9.0 14.8 10.8 12.4 10.4 89.69 89.69 15
17 Aud Røhne NOR 0.0 0.0 0.0 0.0 0.0 9.4 13.4 11.8 9.8 14.8 9.4 11.8 12.0 91.50 91.50 16
23 Marit Mittet NOR 0.0 0.0 0.0 0.0 3.6 8.8 12.2 10.4 9.0 15.6 10.8 12.6 11.6 90.51 94.11 17
13 Ben Simonsen FIN 0.0 0.0 0.0 0.0 0.0 8.0 32.2 10.4 8.2 11.8 8.8 10.2 10.0 98.84 98.84 18
19 Eivind Davik NOR 0.0 0.0 0.0 0.0 0.0 30.0 11.2 10.4 8.6 13.4 9.0 11.8 8.8 102.50 102.50 19
54 Liv Ryen Kristiansen NOR 0.0 0.0 0.0 6.8 0.0 15.4 15.2 13.6 11.2 16.8 12.6 14.6 13.0 111.22 118.02 20
18 Carina W. Øien NOR 0.0 0.0 0.0 0.4 0.0 31.4 12.2 10.6 9.6 16.0 12.0 14.0 13.8 118.85 119.25 21
24 Mina Lisa Schou NOR 0.0 0.0 0.0 2.0 0.0 9.4 13.4 13.8 11.6 19.8 67.37 149.07 AB
Driving Program Copyright by Philippe Liénart (Belgium) - philippe@lienart.com
NON OFFICIAL RESULTS  21:51
Please advise for possible errors
DATE: 26/07/03 With the co-operation from VAN DER WIEL HARNESS BELGIUM PAGE: 1