Åstorp International 30/4 - 4/5 2003
Horse Pairs
Comp No. Name C R S V P Total Average Multiplied by factor Difference from 160 Penalties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
2 Peter Chr. Jespersen 143 135 137 149 131 695 139,00 111,20 48,80 0 48,80 1
10 Jan Olofsson 132 117 134 142 132 657 131,40 105,12 54,88 0 54,88 2
6 Anders Hansen 133 128 128 132 126 647 129,40 103,52 56,48 0 56,48 3
13 Göran Peterson 123 135 113 132 131 634 126,80 101,44 58,56 0 58,56 4
4 Birgitta Nilsson 128 119 121 135 124 627 125,40 100,32 59,68 0 59,68 5
7 Yngve Käll 125 126 116 125 126 618 123,60 98,88 61,12 0 61,12 6
12 Frank Rasmussen 109 122 122 131 115 599 119,80 95,84 64,16 0 64,16 7
1 Kjeld Kryger 119 113 112 117 99 560 112,00 89,60 70,40 0 70,40 8
3 Bengt Gullbrandson 114 111 113 121 88 547 109,40 87,52 72,48 0 72,48 9
8 Poul Erik Pedersen 115 109 101 126 92 543 108,60 86,88 73,12 0 73,12 10
11 Carsten Jensen 109 108 109 111 100 537 107,40 85,92 74,08 0 74,08 11
9 Roger Haeselich 108 111 100 105 95 519 103,80 83,04 76,96 0 76,96 12
15 Fredrik v. Schantz 104 111 100 105 92 512 102,40 81,92 78,08 0 78,08 13
Pony Teams
Comp No. Name C R S V P Total Average Multiplied by factor Difference from 160 Penalties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
17 Dr. Dirk Timmermann 130 126 142 150 136 684 136,80 109,44 50,56 0 50,56 1
19 Ulf Mattson 123 128 121 127 120 619 123,80 99,04 60,96 0 60,96 2
18 Frank Madsen 109 119 109 105 104 546 109,20 87,36 72,64 0 72,64 3
20 Rüdiger Schulz 105 123 106 113 93 540 108,00 86,40 73,60 0 73,60 4
16 Fredrik Rahm 100 106 106 110 89 511 102,20 81,76 78,24 5 83,24 5
Horse Teams
Comp No. Name C R S V P Total Average Multiplied by factor Difference from 160 Penalties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
25 Ijsbrand Chardon 139 137 148 162 141 727 145,40 116,32 43,68 0 43,68 1
29 Michael Freund 141 140 133 153 142 709 141,80 113,44 46,56 0 46,56 2
22 Ole Buch Jensen 139 132 139 144 135 689 137,80 110,24 49,76 0 49,76 3
26 Gert Schrijvers 133 125 139 147 141 685 137,00 109,60 50,40 0 50,40 4
34 Harry de Ruyter 123 125 142 149 137 676 135,20 108,16 51,84 0 51,84 5
23 Max Dangel 129 128 131 143 133 664 132,80 106,24 53,76 0 53,76 6
21 Theo Timmerman 133 128 133 138 120 652 130,40 104,32 55,68 0 55,68 7
30 Mark Weusthof 115 129 134 140 133 651 130,20 104,16 55,84 0 55,84 8
31 Knud Jorgensen 103 114 123 121 124 585 117,00 93,60 66,40 0 66,40 9
28 Tomas Eriksson 93 124 118 112 118 565 113,00 90,40 69,60 0 69,60 10
27 Jan-Eric Pålsson 100 126 107 116 113 562 112,40 89,92 70,08 0 70,08 11
Pony Single
Comp No. Name C R S V P Total Average Total Difference from 160 Penalties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
35 Jon Lund 120 105 117 111 113 566 113,20 113,20 46,80 0 46,80 1
44 Kerstin Fiehring 110 110 116 112 116 564 112,80 112,80 47,20 0 47,20 2
43 Peter Koux 108 109 99 116 111 543 108,60 108,60 51,40 0 51,40 3
42 Anne C. Arvidsson 103 110 99 107 108 527 105,40 105,40 54,60 0 54,60 4
40 Arnild Arp-Hansen 106 96 111 108 101 522 104,40 104,40 55,60 0 55,60 5
38 Ingelo Eriksson 101 95 102 99 98 495 99,00 99,00 61,00 0 61,00 6
39 Nena Kerner 102 94 96 96 91 479 95,80 95,80 64,20 0 64,20 7
36 Marie Nilsson 102 92 100 89 90 473 94,60 94,60 65,40 0 65,40 8
37 John E Sorensen 96 92 89 84 91 452 90,40 90,40 69,60 0 69,60 9
41 Frederic Deltour 98 101 83 82 78 442 88,40 88,40 71,60 0 71,60 10
Horse Single
Comp No. Name C R S V P Total Average Total Difference from 160 Penalties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
52 Cecilia Qvarnström 124 108 123 122 126 603 120,60 120,60 39,40 0 39,40 1
45 Axel Olin 111 112 113 112 101 549 109,80 109,80 50,20 0 50,20 2
55 Patrick Hanisch 109 109 115 113 103 549 109,80 109,80 50,20 0 50,20 2
54 Anders Jönsson 119 114 102 105 106 546 109,20 109,20 50,80 0 50,80 4
72 Jakob Bendsen 113 104 111 100 114 542 108,40 108,40 51,60 0 51,60 5
69 Michaela v Assendelft 116 108 102 105 109 540 108,00 108,00 52,00 0 52,00 6
66 Anneli Blomberg 114 104 105 106 110 539 107,80 107,80 52,20 0 52,20 7
49 Jaqueline de Groot-Apon 106 107 110 113 98 534 106,80 106,80 53,20 0 53,20 8
50 Arja Mikkonen 110 110 105 101 107 533 106,60 106,60 53,40 0 53,40 9
51 Dagmar Tödter 102 102 112 104 112 532 106,40 106,40 53,60 0 53,60 10
71 Annika Elebjörk 116 99 104 102 95 516 103,20 103,20 56,80 0 56,80 11
62 Maria Henriksson 99 100 106 101 108 514 102,80 102,80 57,20 0 57,20 12
67 Gertie Viebke 100 97 109 99 108 513 102,60 102,60 57,40 0 57,40 13
73 Thomas Sjöberg 106 101 101 100 104 512 102,40 102,40 57,60 0 57,60 14
70 Charlotte Dani Larsen 107 103 103 98 99 510 102,00 102,00 58,00 0 58,00 15
74 Anna Billefält 101 99 105 107 94 506 101,20 101,20 58,80 0 58,80 16
47 Ane Wieder 100 102 99 110 94 505 101,00 101,00 59,00 0 59,00 17
48 Knut Andersson 98 101 103 93 96 491 98,20 98,20 61,80 0 61,80 18
75 Anneli Jönsson 92 92 94 99 106 483 96,60 96,60 63,40 0 63,40 19
57 Helle Clausen 99 105 98 89 89 480 96,00 96,00 64,00 0 64,00 20
60 Tove Holmasto 91 90 97 98 97 473 94,60 94,60 65,40 0 65,40 21
56 Ben Simonsen 100 97 93 89 90 469 93,80 93,80 66,20 0 66,20 22
58 Leena Tuurna 88 92 91 84 87 442 88,40 88,40 71,60 0 71,60 23
64 Bo Nielsen 91 86 90 84 86 437 87,40 87,40 72,60 0 72,60 24
63 Lars Ove Venbakken 88 82 85 78 79 412 82,40 82,40 77,60 0 77,60 25
Pony Pairs
Comp No. Name C R S V P Total Average Multiplied by factor Difference from 160 Penalaties Art nr.944 Totals Classification
Kolouch Larsson Kerstens Bonhof Seidenfad
81 Lars Dau 136 126 140 158 128 688 137,60 110,08 49,92 0 49,92 1
83 Margret Bennich 134 127 125 134 129 649 129,80 103,84 56,16 0 56,16 2
76 Catharina Eneroth 128 126 124 131 110 619 123,80 99,04 60,96 0 60,96 3
79 Desiree Boman 117 126 113 131 132 619 123,80 99,04 60,96 0 60,96 3
82 Dr. Jobst Vielhaber 126 124 112 121 110 593 118,60 94,88 65,12 0 65,12 5
77 Rebecca Kristiansen 114 118 130 133 114 609 121,80 97,44 62,56 5 67,56 6
78 Katja Lamborg 113 118 106 119 113 569 113,80 91,04 68,96 0 68,96 7
80 Geir B. Solhaug 93 101 93 98 85 470 94,00 75,20 84,80 5 89,80 8