Åstorp International 30/4 - 4/5 2003 Final Results
Marathon   A&B Place A&B&C Place
Horse pairs Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation A Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
10 Jan Olofsson SWE 54,88 2 0 0 0 0 57,90 44,43 40,32 54,49 42,47 46,62 49,28 67,10 2 121,98 2 146,41 1,5 2 123,48 1
7 Yngve Käll SWE 61,12 6 0 0 0 0 53,13 48,58 39,47 55,28 43,85 45,56 46,85 66,54 1 127,66 4 140,24 0 1 127,66 2
2 Peter Chr. Jespersen DEN 48,80 1 0 0 0,8 0 59,97 49,64 47,43 61,16 41,20 47,62 53,06 72,82 4 121,62 1 149,81 13 10 134,62 3
13 Göran Peterson SWE 58,56 4 0 2 0 0 51,57 55,97 42,41 54,87 38,83 41,87 46,71 68,45 3 127,01 3 145,82 11 9 138,01 4
6 Anders Hansen DEN 56,48 3 0 0 0 0 60,47 51,27 49,53 65,36 44,39 50,00 52,59 74,72 5 131,20 5 149,12 8 6 139,20 5
4 Birgitta Nilsson SWE 59,68 5 4 2,8 0 0 59,84 53,02 42,68 61,67 48,89 51,37 56,75 81,64 11 141,32 6 151,21 4 4 145,32 6
8 Poul Erik Pedersen DEN 73,12 10 0 0 1 0 62,41 56,26 41,79 64,59 45,41 53,78 65,85 79,02 7 152,14 9 150,24 3,5 3 155,64 7
12 Frank Rasmussen DEN 64,16 7 0 0 0 0 61,54 49,77 48,78 64,48 43,00 75,16 54,53 79,45 9 143,61 7 145,77 16 12 159,61 8
11 Carsten Jensen DEN 74,08 11 0 0 0 0 85,81 55,04 53,38 60,31 50,86 52,82 54,34 82,51 12 156,59 10 145,25 6 5 162,59 9
3 Bengt Gullbrandson SWE 72,48 9 0 0 0 1 62,38 54,91 48,50 65,82 47,14 54,78 54,22 78,55 6 151,03 8 169,38 13 11 164,03 10
9 Roger Haeselich NOR 76,96 12 0 5,6 0 0 59,66 57,47 47,62 63,75 42,95 51,50 54,31 81,05 10 158,01 13 159,36 8 7 166,01 11
1 Kjeld Kryger DEN 70,40 8 0 3 0 0 68,72 62,45 57,16 75,58 47,36 52,22 55,25 86,75 13 157,15 11 153,98 10 8 167,15 12
15 Fredrik v. Schantz FIN 78,08 13 0 9 0 0 53,65 50,79 55,16 58,28 39,97 46,66 47,28 79,36 8 157,44 12 168,14 17,5 13 174,94 13
Marathon   A&B Place A&B&C Place
Pony Teams Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation A Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
19 Ulf Mattson SWE 60,96 2 0 2 0 0 71,82 61,37 45,53 70,88 51,73 47,22 58,16 83,34 1 144,30 1 168,93 8 3 152,30 1
17 Dr. Dirk Timmermann GER 50,56 1 0 0 0 0 98,07 73,09 64,53 79,10 57,48 58,34 108,31 109,78 4 160,34 2 168,16 7 2 167,34 2
20 Rüdiger Schulz GER 73,60 4 0 0,4 0 0 82,78 83,30 54,13 89,40 54,19 70,80 73,12 101,94 3 175,54 3 159,15 5 1 180,54 3
16 Fredrik Rahm SWE 83,24 5 0 5,2 0 0 94,97 64,27 60,16 76,20 50,00 65,91 68,22 101,15 2 184,39 4 153,27 10 4 194,39 4
18 Frank Madsen DEN 72,64 3 0 0 8 0 90,88 84,17 78,22 133,56 62,23 78,59 81,53 129,84 5 202,48 5 210,7 39 5 241,48 5
Marathon   A&B Place A&B&C Place
Horse Teams Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation A Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
25 Ijsbrand Chardon NED 43,68 1 0 0 0 0 59,04 56,95 47,75 64,28 47,67 54,34 70,31 80,07 3 123,75 1 148,97 0 1 123,75 1
26 Gert Schrijvers BEL 50,40 4 0 0 0 0 62,56 58,95 50,72 65,24 49,21 58,07 60,19 80,99 4 131,39 2 161,75 0 4 131,39 2
30 Mark Weusthof NED 55,84 8 0 0 0 1 60,91 52,03 49,28 64,17 47,40 51,69 58,84 77,86 1 133,70 3 162,06 5 8 138,70 3
22 Ole Buch Jensen DEN 49,76 3 0 0 0 0 79,13 70,88 50,31 75,49 58,02 57,50 76,22 93,51 8 143,27 6 161,29 0 3 143,27 4
29 Michael Freund GER 46,56 2 0 5,2 0 1 74,93 72,43 51,22 79,06 51,40 61,53 64,25 97,16 10 143,72 7 166,62 2 5 145,72 5
23 Max Dangel GER 53,76 6 0 0 0 0 74,47 63,06 48,65 70,62 53,91 59,41 65,94 87,21 7 140,97 4 166,21 7 9 147,97 6
21 Theo Timmerman NED 55,68 7 0 1,2 0 0 70,40 62,56 46,60 67,80 49,07 58,65 65,72 85,36 6 141,04 5 177,78 7,5 10 148,54 7
28 Tomas Eriksson SWE 69,60 10 0 1,4 0 1 61,50 54,82 43,06 63,50 49,76 62,94 59,44 81,40 5 151,00 10 150,63 0 2 151,00 8
34 Harry de Ruyter NED 51,84 5 0 0 0 0 76,12 88,12 51,82 74,16 50,68 53,44 74,60 95,79 9 147,63 8 148,34 5 6 152,63 9
27 Jan-Eric Pålsson SWE 70,08 11 0 0 0 0 65,60 54,60 42,41 64,90 45,98 63,63 61,69 79,76 2 149,84 9 156,41 5 7 154,84 10
31 Knud Jorgensen DEN 66,40 9 0 2,2 0 1 85,41 71,54 54,47 77,54 63,10 69,06 63,59 100,14 11 166,54 11 165,74 11,5 11 178,04 11
Marathon   A&B Place A&B&C Place
Pony Singles Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation A Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
42 Anne C. Arvidsson SWE 54,60 4 0 0 0 0 43,53 43,55 39,10 53,57 35,10 43,66 56,41 62,98 1 117,58 2 136,43 0 1 117,58 1
43 Peter Koux DEN 51,40 3 0 0 0 0 50,97 44,59 44,22 54,77 34,84 45,60 52,94 65,59 2 116,99 1 140,12 5 3 121,99 2
35 Jon Lund NOR 46,80 1 0 0 0 0 60,25 53,06 50,97 60,07 43,05 46,25 55,25 73,78 3 120,58 3 143,28 5 5 125,58 3
44 Kerstin Fiehring GER 47,20 2 0 0 0 0 54,97 52,32 48,16 66,97 42,21 57,63 54,72 75,40 5 122,60 4 159,62 8 6 130,60 4
40 Arnild Arp-Hansen DEN 55,60 5 0 0 0 0 62,25 59,44 44,19 63,09 40,40 56,44 49,34 75,03 4 130,63 5 140,85 5 4 135,63 5
37 John E Sorensen DEN 69,60 9 0 0 0 0 51,47 55,95 52,18 65,47 44,09 56,06 60,00 77,04 6 146,64 7 151,76 4 2 150,64 6
39 Nena Kerner NOR 64,20 7 0 0 0 0 66,97 55,63 45,81 68,76 41,40 67,19 61,63 81,48 8 145,68 6 173,15 15 9 160,68 7
41 Frederic Deltour BEL 71,60 10 0 0 0 0 91,50 50,92 45,91 58,47 37,99 62,72 53,32 80,17 7 151,77 8 151,77 9 7 160,77 8
36 Marie Nilsson SWE 65,40 8 0 0 0 0 59,12 56,52 53,34 71,14 47,41 78,72 68,32 86,91 9 152,31 9 Elim     152,31  
38 Ingelo Eriksson SWE 61,00 6 0 0 0 0 Elim 49,82 45,72 56,88 41,92 48,97 52,19 108,64   169,64   167,5 12 8 181,64  
Marathon   A&B Place A&B&C Place
Horse Singles Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation A Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
52 Cecilia Qvarnström SWE 39,40 1 0 0 0 0 50,91 44,55 39,10 53,70 34,33 42,12 43,36 61,61 2 101,01 1 145,60 1 9 102,01 1
45 Axel Olin SWE 50,20 2 0 0 0 0 52,37 49,70 44,95 58,54 41,53 49,78 47,97 68,97 8 119,17 2 136,43 0 3 119,17 2
71 Annika Elebjörk SWE 56,80 11 0 0 0 0 52,63 45,81 38,69 50,97 41,06 45,40 44,84 63,88 4 120,68 4 140,30 0 4 120,68 3
73 Thomas Sjöberg SWE 57,60 14 0 0 0 0 50,53 44,39 40,15 51,27 40,27 47,28 44,69 63,72 3 121,32 6 128,91 0 2 121,32 4
50 Arja Mikkonen FIN 53,40 9 0 0 0 0 52,46 49,32 37,95 59,79 35,43 53,44 49,68 67,61 6 121,01 5 147,03 2 10 123,01 5
55 Patrick Hanisch GER 50,20 2 0 0 0 0 63,88 50,05 46,30 59,49 42,07 55,31 49,88 73,40 15 123,60 8 125,19 0 1 123,60 6
72 Jakob Bendsen DEN 51,60 5 0 0 0 0 50,53 46,93 47,65 61,64 39,03 48,88 48,06 68,54 7 120,14 3 151,22 4 13 124,14 7
69 Michaela v Assendelft FIN 52,00 6 0 0 0 0 56,66 51,74 42,87 60,55 38,44 56,15 55,32 72,35 14 124,35 10 147,34 2 11 126,35 8
66 Anneli Blomberg SWE 52,20 7 0 0 0 0 59,65 53,42 49,22 62,21 44,26 51,15 55,09 75,00 17 127,20 13 142,44 0 7 127,20 9
49 Jaqueline de Groot-Apon NED 53,20 8 0 1 0 0 53,25 49,52 44,10 60,41 36,70 48,65 49,78 69,48 11 122,68 7 138,56 5 17 127,68 10
56 Ben Simonsen FIN 66,20 22 0 0 0 0 47,59 44,07 38,45 49,57 35,23 44,31 40,69 59,98 1 126,18 11 135,66 5 15 131,18 11
74 Anna Billefält SWE 58,80 16 0 0 0 0 54,22 44,57 43,10 49,69 41,04 43,46 49,16 65,05 5 123,85 9 161,00 8,5 21 132,35 12
67 Gertie Viebke SWE 57,40 13 0 0 0 0 57,62 47,08 43,59 65,78 35,48 49,54 45,97 69,01 9 126,41 12 159,02 8 20 134,41 13
62 Maria Henriksson SWE 57,20 12 0 0 0 0 58,78 49,02 45,72 57,60 42,07 55,97 47,68 71,37 12 128,57 14 158,62 7,5 19 136,07 14
75 Anneli Jönsson SWE 63,40 19 0 0 0 0 51,16 48,55 42,90 60,28 41,54 52,84 49,12 69,28 10 132,68 15 137,00 5 16 137,68 15
51 Dagmar Tödter GER 53,60 10 0 0 0 0 63,85 57,37 59,80 77,60 46,29 71,28 58,19 86,88 22 140,48 17 145,07 1 8 141,48 16
60 Tove Holmasto FIN 65,40 21 0 0 0 0 75,72 55,92 45,35 60,60 41,04 58,22 53,16 78,00 19 143,40 19 152,21 4,5 14 147,90 17
70 Charlotte Dani Larsen DEN 58,00 15 0 0 0 0 61,94 53,50 52,34 68,04 47,07 79,22 55,75 83,57 21 141,57 18 157,05 7 18 148,57 18
58 Leena Tuurna FIN 71,60 23 0 5,2 0 0 56,66 49,55 58,65 65,36 37,96 47,36 47,38 77,78 18 149,38 21 142,37 0 6 149,38 19
47 Ane Wieder DEN 59,00 17 0 1,2 0 0 64,16 55,01 47,90 70,82 46,44 55,06 48,41 78,76 20 137,76 16 158,59 12,5 23 150,26 20
48 Knut Andersson SWE 61,80 18 0 0 0 0 55,66 59,28 48,55 58,66 37,15 39,47 46,07 88,97 24 150,77 22 141,91 0 5 150,77 21
63 Lars Ove Venbakken NOR 77,60 25 0 0 0 0 54,90 55,94 54,59 61,89 44,51 48,47 53,66 74,79 16 152,39 24 151,00 3,5 12 155,89 22
64 Bo Nielsen DEN 72,60 24 0 0 0 0 55,13 50,80 47,94 60,89 38,67 47,44 59,69 72,11 13 144,71 20 151,81 19 24 163,71 23
57 Helle Clausen DEN 64,00 20 0 1 0 0 107,88 56,61 56,50 65,80 45,69 48,90 52,56 87,79 23 151,79 23 143,54 20 25 171,79 24
54 Anders Jönsson SWE 50,80 4 0 2,8 0 0 49,44 56,02 39,30 58,22 44,93 46,06 70,26 135,65 25 186,45 25 156,77 11,5 22 197,95 25
Marathon   A&B Place A&B&C Place
Pony Pairs Dressage Phases Times in obstacles Tot B Place  Obstacles
No. Name Nation Pen. Place A D E Pen. 1 2 3 4 5 6 7 Time Tot Place
81 Lars Dau DEN 49,92 1 0 0 0 0 52,25 47,52 51,13 58,55 35,92 44,94 52,54 68,57 1 118,49 1 127,99 9,5 5 127,99 1
77 Rebecca Kristiansen SWE 67,56 6 0 4,2 0 0 53,25 48,59 48,56 56,79 36,38 54,57 48,09 73,45 2 141,01 4 141,01 0 1 141,01 2
76 Catharina Eneroth SWE 60,96 3 0 6,4 0 0 61,47 51,20 46,32 63,20 41,84 48,09 49,63 78,75 5 139,71 3 142,21 2,5 2 142,21 3
83 Margret Bennich SWE 56,16 2 0 8,8 0 0 49,60 46,03 53,50 57,49 40,83 46,78 47,63 77,17 4 133,33 2 143,83 10,5 6 143,83 4
82 Dr. Jobst Vielhaber GER 65,12 5 0 0 0 0 58,62 53,35 53,16 64,04 39,96 57,91 56,53 76,71 3 141,83 5 149,83 8 4 149,83 5
78 Katja Lamborg DEN 68,96 7 0 10,4 0 0 69,87 61,35 50,00 64,66 43,52 55,75 60,03 91,44 6 160,40 7 164,90 4,5 3 164,90 6
79 Desiree Boman SWE 60,96 3 0 10,8 0 0 66,41 59,39 48,05 62,18 46,36 63,31 61,19 92,18 7 153,14 6 181,64 28,5 7 181,64 7
80 Geir B. Solhaug NOR 89,80 8 0 0 0 0 Elim 57,02 52,31 64,59 48,03 47,15 58,97 114,30   204,10       DNS